Budget Breakdown (lei)
| Budget chapter (expenses) | 2013 (lei) | 2014 (lei) | 2015 (lei) | 2016 (lei) | Total (lei) |
|---|---|---|---|---|---|
| Salaries | 132.380,4 | 100.000 | 50.000 | 50.000 | 332.380,4 |
| Inventory | 30.674,19 | 25.874,55 | 10.000 | 14.125,45 | 80.674,19 |
| Mobility | 12.615,41 | 23.750 | 3.625 | 1.500 | 41.490,41 |
| Overhead | 17.567 | 14.962,45 | 6.362,5 | 6.563,05 | 45.455 |
| Total | 193.237 | 164.587 | 69.987,5 | 72.188,5 | 500.000 |
This work was supported by a grant of the Romanian National Authority for Scientific Research, CNCS-UEFISCDI, project number PNII-RU-TE-2012-3-0077